£470.00 - £795.00 (per week) | |
26 Harbour Farm off Willow Lane Winchelsea East Sussex TN36 4LP |
|
Import to your address book ... |
This property is only a short stroll from Winchelsea Beach. It is in a quiet cul de sac on a private road and is attached to the owner's property. Forget Me Not is a wonderful seaside treat - full of style and home comforts and has a little conservatory and south facing garden to enjoy when you are not out exploring and having fun on the beach. Rye is only a short drive away.
Size: Sleeps 4, 2 bedrooms
Nearest beach: 0.5 miles
Nearest amenities: 0.2 mile
Pets: Not allowed at this property
Short Breaks: Available at this property
Smoking: Not allowed at this property
Luxuries: TV/DVD player
General: Central heating
Standard: Kettle, toaster, iron
Utilites: Electric hob and oven, microwave, dishwasher, washing machine, fridge and freezer
Rooms: 2 bedrooms, 1 bathroom, open plan sitting room, dining room and kitchen, conservatory
Beds: 1 king-sizebed, 2 single beds - can be made up as a double
Other: Bedlinen and towels provided
Outdoors: Private garden with garden furniture, sun umberella and charcoal barbecue
Parking: On-street parking in front of the property on a private road
Notes: Bedroom 2 is made up with twin beds (2'6"). If you would prefer a king-size bed, please request on booking. There are USB ports for easy charging throughout the property and wifi in every room
Availability last updated: 4 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jeake's House Award winning 17th century town house in medieval cobbled street |
Finlay Cottage Accommodation? Take a look at holiday cottages in Rye |
Churchlands Barn Accommodation? Take a look at self catering in Tenterden |
The Hope Anchor Accommodation? Discover more hotels in Rye |
Playden Oasts Hotel Accommodation? Take a look at hotels in Rye |
Do you know about an event happening in or around Camber? Let everyone know what's going on in the village. Click here to promote an event.